Perciavalle, Jim
4x100 Meter Relay PB 45.1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1986 | May 13 | 45.1 | HAND | WPIAL Individual Championshi | 6 |
| 1986 | May 19 | 45.4 | HAND | Apollo-Ridge | 1 |
| 1986 | May 09 | 45.5 | HAND | Mohawk | 1 |
| 1986 | Apr 29 | 45.8 | HAND | Quigley | 1 |
| 1986 | Apr 15 | 46.2 | HAND | Freedom | 1 |
| 1986 | Apr 04 | 46.6 | HAND | Northgate | 1 |
| 1986 | Apr 17 | 46.9 | HAND | West Allegheny | 1 |
| 1987 | May 06 | 45.1 | HAND | WPIAL Individual Qualifiers | 3 |
| 1987 | Apr 22 | 45.2 | HAND | Sto-Rox | 1 |
| 1987 | May 18 | 45.4 | HAND | Apollo-Ridge | 1 |
| 1987 | May 04 | 45.5 | HAND | Center | 1 |
| 1987 | Apr 09 | 45.9 | HAND | West Allegheny | 1 |
| 1987 | Apr 06 | 46.2 | HAND | Rochester | 1 |
| 1987 | Mar 23 | 46.4 | HAND | South Side Beaver | 1 |
| 1987 | Apr 07 | 46.9 | HAND | Northgate | 1 |
| 1987 | Apr 21 | 47.1 | HAND | Freedom | 1 |
100 Meter Dash PB 10.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1987 | May 06 | 10.9 | HAND | WPIAL Individual Qualifiers | 2 |
| 1987 | May 12 | 11.0 | HAND | WPIAL Individual Championshi | 6 |
| 1987 | Mar 23 | 11.4 | HAND | South Side Beaver | 1 |
| 1987 | Apr 07 | 11.5 | HAND | Northgate | 1 |
| 1987 | Apr 06 | 11.9 | HAND | Rochester | 1 |
200 Meter Dash PB 23.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1987 | May 04 | 23.0 | HAND | Center | 1 |
| 1987 | Apr 22 | 23.2 | HAND | Sto-Rox | 1 |
| 1987 | May 18 | 23.7 | HAND | Apollo-Ridge | 1 |
| 1987 | Apr 07 | 23.8 | HAND | Northgate | 1 |
| 1987 | May 06 | 23.9 | HAND | WPIAL Individual Qualifiers | 6 |
| 1987 | Apr 06 | 24.00 | HAND | Rochester | 1 |
| 1987 | Apr 09 | 24.1 | HAND | West Allegheny | 1 |
| 1987 | Mar 23 | 24.5 | HAND | South Side Beaver | 1 |